P.M. May 29 | 13:50-14:00 | Opening Remarks —— CCFGroup | ||
14:00-14:40 | Impact of anti-dumping investigation against pulp —— China Chemical Fiber | |||
14:40-15:20 | Status quo of global dissolving pulp market —— CCFGroup | |||
15:20-15:40 | Tea break | |||
15:40-16:20 | Operation report of specialized cellulose application field —— Celco | |||
16:20-17:00 | Global wood chip supply and price operation rule —— Hawkins Wright | |||
A.M. May 30 | 08:30-09:20 | Opportunity and challenge of chemical fiber and textile industry under new reform trend —— China National Textile & Apparel Council | ||
09:20-10:20 | How to adapt to new financial era? —— Economic Research Institute of Zhejiang University | |||
10:20-10:35 | Tea break | |||
10:35-11:15 | China viscose staple fiber market development in 2014 —— CCFGroup | |||
11:15-11:50 | What does cotton policy change bring to the market? —— CCFGroup | |||
P.M. May 30 | 13:30-14:00 | Development and application of new viscose staple fiber in recent years —— Tangshan Sanyou | ||
14:00-14:35 | Structural change of China cotton textile market —— CCFGroup | |||
14:35-15:05 | Rayon yarn export and direction of overseas market development —— CCFGroup | |||
15:05-15:35 | The biggest potential threatener of viscose staple fiber in future —— Zhejiang Tianchang | |||
15:35-16:30 | Seminar on hotspots of China rayon industry —— Fujian Huayuan, Xuzhou Pengxiang, Linz, Jiangsu Baoda |
Note: Topics are subject to final adjustment